TRACK RECORD
Every top pick published — wins, losses, and all. Select a region to browse settled results. Banana ratings are computed from the model's original win probability at tip time. If the top pick is scratched or withdrawn from the race, it is counted as a loss.
22.2% strike rate·48.8% place rate·Based on 1724 settled picks, last 8 weeks
| Date | Venue | Top pick | Bananas | Result | SP |
|---|---|---|---|---|---|
| 2026-08-11 | Carlisle R1 · 2:45 | HOSTILITY | ✓ Won | 2/1F | |
| 2026-08-11 | Carlisle R2 · 3:15 | GIRL SCOUT | Placed | 3/1 | |
| 2026-08-11 | Carlisle R3 · 3:45 | BEAUTY FOR LOVE | — | 15/2 | |
| 2026-08-11 | Carlisle R4 · 4:15 | SIXTYGEESBABY | ✓ Won | 4/1 | |
| 2026-08-11 | Carlisle R5 · 4:45 | SHIPSHAPE | — | 4/1 | |
| 2026-08-11 | Carlisle R6 · 5:15 | VIVIANA | Placed | 7/2 | |
| 2026-08-11 | Nottingham R1 · 5:45 | APULIA BAY | ✓ Won | 1/6F | |
| 2026-08-11 | Nottingham R2 · 6:15 | BLESSED VOYAGER | Placed | 4/6F | |
| 2026-08-11 | Nottingham R3 · 6:45 | HOPE RISING | ✓ Won | 2/7F | |
| 2026-08-11 | Nottingham R4 · 7:15 | DIANE CHASSERESSE | — | 11/4 | |
| 2026-08-11 | Nottingham R5 · 7:45 | MICHAELA'S BOY | — | 15/2 | |
| 2026-08-11 | Nottingham R6 · 8:15 | SEEING STARS | — | 5/1 | |
| 2026-08-10 | Ayr R1 · 1:45 | NEXT OF KIN | ✓ Won | 10/11F | |
| 2026-08-10 | Ayr R2 · 2:15 | BRIDGEFOOT RAMBLER | — | 16/1 | |
| 2026-08-10 | Ayr R3 · 2:45 | CATTON LADY | ✓ Won | 12/1 | |
| 2026-08-10 | Ayr R4 · 3:15 | OBITO | ✓ Won | 9/2 | |
| 2026-08-10 | Ayr R5 · 3:45 | VELVET SKIES | — | 8/1 | |
| 2026-08-10 | Ayr R6 · 4:15 | RECOBELLA | Placed | 13/2 | |
| 2026-08-10 | Ayr R7 · 4:45 | SWEET KISS | — | 5/1 | |
| 2026-08-10 | Ayr R8 · 5:15 | NAPOLIAN | — | 7/1 | |
| 2026-08-10 | Ballinrobe R1 · 5:26 | DIVELMENT | — | 12/1 | |
| 2026-08-10 | Ballinrobe R2 · 5:57 | BE MY FORTUNE | ✓ Won | 14/1 | |
| 2026-08-10 | Ballinrobe R3 · 6:27 | CHEMDAWG | — | 3/1F | |
| 2026-08-10 | Ballinrobe R4 · 6:57 | COOL SUMMER | Placed | 4/1 | |
| 2026-08-10 | Ballinrobe R5 · 7:27 | STRANGE CURRENCY | — | 14/1 | |
| 2026-08-10 | Ballinrobe R6 · 7:57 | THREE COUNTY STAR | — | 28/1 | |
| 2026-08-10 | Ballinrobe R7 · 8:30 | TANNERY PARK | — | 12/1 | |
| 2026-08-10 | Windsor R1 · 5:45 | POST RIDER | — | 11/1 | |
| 2026-08-10 | Windsor R2 · 6:15 | HARRY KNOWS | Placed | 4/5F | |
| 2026-08-10 | Windsor R3 · 6:45 | REAL BULLET | ✓ Won | 6/5 | |
| 2026-08-10 | Windsor R4 · 7:15 | ANOTHER ABBOT | — | 6/1 | |
| 2026-08-10 | Windsor R5 · 7:45 | STERLING FORTUNE | Placed | 9/2 | |
| 2026-08-10 | Windsor R6 | MY OLD MATE | ✓ Won | — | |
| 2026-08-09 | Chepstow R1 · 2:06 | BE AN ANGEL | — | 7/2J | |
| 2026-08-09 | Chepstow R2 · 2:41 | DREAMS GALORE | ✓ Won | 5/1 | |
| 2026-08-09 | Chepstow R3 · 3:16 | ROMIDIJO | — | 9/2 | |
| 2026-08-09 | Chepstow R4 · 3:51 | GO VICTOR | Placed | 7/4F | |
| 2026-08-09 | Chepstow R5 · 4:26 | DESERT CHARM | — | 9/4F | |
| 2026-08-09 | Chepstow R6 · 5:01 | PRIDE OF NEPAL | — | 15/2 | |
| 2026-08-09 | Curragh R1 · 1:15 | NEW BOND STREET | Placed | 3/1 | |
| 2026-08-09 | Curragh R2 · 1:45 | SUOMENLINNA | — | 13/2 | |
| 2026-08-09 | Curragh R3 · 2:15 | SHAKESPEARE | ✓ Won | 8/15F | |
| 2026-08-09 | Curragh R4 · 2:50 | ARUGAM BAY | — | 33/1 | |
| 2026-08-09 | Curragh R5 · 3:25 | JAMES'S DELIGHT | Placed | 4/1 | |
| 2026-08-09 | Curragh R6 · 4:00 | FOLSOM BLUES | Placed | 15/2 | |
| 2026-08-09 | Curragh R7 · 4:35 | GO ATHLETICO | — | 100/30F | |
| 2026-08-09 | Curragh R8 · 5:10 | DARK VIPER | — | 12/1 | |
| 2026-08-09 | Downpatrick R1 · 1:58 | SHODA | ✓ Won | 4/5F | |
| 2026-08-09 | Downpatrick R2 · 2:33 | CHANCEAWETMORNING | — | 4/5F | |
| 2026-08-09 | Downpatrick R3 · 3:08 | TROPICAL TWIST | — | 3/1F | |
| 2026-08-09 | Downpatrick R4 · 3:43 | SAMBA TRAIN | — | 3/1F | |
| 2026-08-09 | Downpatrick R5 · 4:18 | LYGON LAD | — | 7/2 | |
| 2026-08-09 | Downpatrick R6 · 4:53 | SNEDDY EDDIE | ✓ Won | 7/1 | |
| 2026-08-09 | Downpatrick R7 · 5:28 | VARGAS | — | 14/1 | |
| 2026-08-09 | Leicester R1 · 2:24 | AL WATHBA | Placed | 2/11F | |
| 2026-08-09 | Leicester R2 · 2:59 | LOVE ROME | Placed | 2/1F | |
| 2026-08-09 | Leicester R3 · 3:34 | AL MASLOOL | — | 9/4 | |
| 2026-08-09 | Leicester R4 · 4:09 | VENETIAN SKY | Placed | 4/1 | |
| 2026-08-09 | Leicester R5 · 4:44 | RAY MON DOUGH | ✓ Won | 13/8 | |
| 2026-08-09 | Leicester R6 · 5:19 | PISANELLO | Placed | 4/1 | |
| 2026-08-08 | Ascot R1 · 1:35 | KENDALL ROY | — | 9/1 | |
| 2026-08-08 | Ascot R2 · 2:10 | SHRIMP SHADY | Placed | 11/10F | |
| 2026-08-08 | Ascot R3 · 2:45 | NIGHT BREEZE | — | 9/4F | |
| 2026-08-08 | Ascot R4 · 3:20 | THUNDER CALL | Placed | 2/1J | |
| 2026-08-08 | Ascot R5 · 3:55 | ARCHERS BAY | ✓ Won | 5/2 | |
| 2026-08-08 | Ascot R6 · 4:30 | MISTER WINSTON | — | 9/1 | |
| 2026-08-08 | Ayr R1 · 5:27 | BEECHWOOD GLORY | Placed | 13/8F | |
| 2026-08-08 | Ayr R2 · 6:00 | HARRY MOLE | Placed | 11/2 | |
| 2026-08-08 | Ayr R3 · 6:30 | TIGER | Placed | 6/5F | |
| 2026-08-08 | Ayr R4 · 7:00 | MILTEYE | — | 11/1 | |
| 2026-08-08 | Ayr R5 · 7:30 | MR COOL | Placed | 7/2 | |
| 2026-08-08 | Ayr R6 · 8:00 | UBETTERSEETHIS | — | 10/1 | |
| 2026-08-08 | Ayr R7 · 8:30 | WICKLOW WAY | — | 7/2 | |
| 2026-08-08 | Haydock R1 · 1:50 | RELENTLESS HERO | — | 9/1 | |
| 2026-08-08 | Haydock R2 · 2:25 | CONVERGENT | — | 11/2 | |
| 2026-08-08 | Haydock R3 · 3:00 | AVIATRICE | — | 33/1 | |
| 2026-08-08 | Haydock R4 · 3:34 | PELLITORY | ✓ Won | 3/1 | |
| 2026-08-08 | Haydock R5 · 4:09 | COMPRADOR | — | 33/1 | |
| 2026-08-08 | Haydock R6 · 4:40 | LOST SIGNAL | — | 100/30F | |
| 2026-08-08 | Haydock R7 · 5:10 | SANDY CRAIC | Placed | 3/1 | |
| 2026-08-08 | Kilbeggan R1 · 5:18 | FACILE OCEAN | ✓ Won | 2/1J | |
| 2026-08-08 | Kilbeggan R2 · 5:48 | SYOSSET | — | 7/4F | |
| 2026-08-08 | Kilbeggan R3 · 6:18 | MASTER SYDNEY | — | 11/1 | |
| 2026-08-08 | Kilbeggan R4 · 6:48 | ROCKY'S DIAMOND | ✓ Won | 10/11F | |
| 2026-08-08 | Kilbeggan R5 · 7:18 | KINGS JET | — | 8/1 | |
| 2026-08-08 | Kilbeggan R6 · 7:48 | MA JACKS HILL | — | 13/2 | |
| 2026-08-08 | Kilbeggan R7 · 8:18 | CONFIDENCE WITHIN | ✓ Won | 10/1 | |
| 2026-08-08 | Redcar R1 · 2:02 | YIMMNA | Placed | 4/7F | |
| 2026-08-08 | Redcar R2 · 2:37 | MISS POTOMAC | — | 33/1 | |
| 2026-08-08 | Redcar R3 · 3:12 | WELBURY | ✓ Won | 9/1 | |
| 2026-08-08 | Redcar R4 · 3:47 | FIDELIUS | Placed | 12/1 | |
| 2026-08-08 | Redcar R5 · 4:19 | DORALEE | ✓ Won | 3/1 | |
| 2026-08-08 | Redcar R6 · 4:57 | NANNY PARK | — | 16/1 | |
| 2026-08-08 | Redcar R7 · 5:31 | SPACE BEAR | Placed | 11/4 | |
| 2026-08-08 | Wexford R1 · 2:15 | TELL THE BOYS | — | 11/8F | |
| 2026-08-08 | Wexford R2 · 2:50 | IT'S BOBSLED TIME | — | 20/1 | |
| 2026-08-08 | Wexford R3 · 3:25 | NADIA'S BOY | — | 4/11F | |
| 2026-08-08 | Wexford R4 · 4:00 | LEAVE IN SECRET | — | 5/4F | |
| 2026-08-08 | Wexford R5 · 4:35 | JACOVEC CAVERN | — | 17/2 | |
| 2026-08-08 | Wexford R6 · 5:05 | SOLSBURY HILL | — | 8/1 | |
| 2026-08-08 | Wexford R7 · 5:35 | ALICIOUS | ✓ Won | 7/4 | |
| 2026-08-07 | Brighton R1 · 2:30 | DIOMED SPIRIT | ✓ Won | 2/1F | |
| 2026-08-07 | Brighton R2 · 3:00 | RED TAIL | Placed | 3/1 | |
| 2026-08-07 | Brighton R3 · 3:30 | OUTRACE | Placed | 7/1 | |
| 2026-08-07 | Brighton R4 · 4:00 | MARCELLINUS | ✓ Won | 7/2F | |
| 2026-08-07 | Brighton R5 · 4:30 | RAJETERIAT | — | 22/1 | |
| 2026-08-07 | Brighton R6 · 5:00 | SHES GOT THE BLUES | Placed | 7/4F | |
| 2026-08-07 | Gowran Park R1 · 5:05 | CLADACH | — | 9/1 | |
| 2026-08-07 | Gowran Park R2 · 5:35 | GREYDREAMBELIEVER | — | 7/1 | |
| 2026-08-07 | Gowran Park R3 · 6:10 | TOKYO TREASURE | Placed | 9/2 | |
| 2026-08-07 | Gowran Park R4 · 6:45 | OPPENHEIMER | — | 6/5F | |
| 2026-08-07 | Gowran Park R5 · 7:20 | CITY OF DUBAI | Placed | 9/4F | |
| 2026-08-07 | Gowran Park R6 · 7:55 | CELTIC MOTIF | — | 10/11F | |
| 2026-08-07 | Gowran Park R7 · 8:30 | FORTHILL | — | 2/1F | |
| 2026-08-07 | Haydock R1 · 5:43 | TROPICAL SANDS | Placed | 13/8 | |
| 2026-08-07 | Haydock R2 · 6:18 | FAST FRED | Placed | 5/1 | |
| 2026-08-07 | Haydock R3 · 6:53 | DANCE A JIG | ✓ Won | 2/1J | |
| 2026-08-07 | Haydock R4 · 7:28 | BURNING UP | ✓ Won | 4/1 | |
| 2026-08-07 | Haydock R5 · 8:03 | SYNDICALE | Placed | 11/10F | |
| 2026-08-07 | Haydock R6 · 8:38 | TOKYO JOE | — | 9/4F | |
| 2026-08-07 | Musselburgh R1 · 1:50 | SAMRA STAR | ✓ Won | 4/1 | |
| 2026-08-07 | Musselburgh R2 · 2:20 | BARNABY RUDGE | — | 7/4 | |
| 2026-08-07 | Musselburgh R3 · 2:50 | EXTENDED ORDER | — | 12/1 | |
| 2026-08-07 | Musselburgh R4 · 3:20 | EAGLE BAY | — | 3/1F | |
| 2026-08-07 | Musselburgh R5 · 3:50 | MONTEZUMA | — | 2/1F | |
| 2026-08-07 | Musselburgh R6 · 4:24 | ROC DE FER | Placed | 11/10F | |
| 2026-08-07 | Musselburgh R7 · 4:54 | KEEP ME STABLE | Placed | 5/1 | |
| 2026-08-07 | Thirsk R1 · 2:10 | TARLAC | — | 5/2F | |
| 2026-08-07 | Thirsk R2 · 2:40 | ESTELLA HAVISHAM | — | 16/1 | |
| 2026-08-07 | Thirsk R3 · 3:10 | BYMIDDAYTOMORROW | ✓ Won | 11/8F | |
| 2026-08-07 | Thirsk R4 · 3:40 | MILITARY GIRL | — | 9/4J | |
| 2026-08-07 | Thirsk R5 · 4:10 | MASTER VINTNER | ✓ Won | 3/1 | |
| 2026-08-07 | Thirsk R6 · 4:40 | OVERBUDGET | — | 13/2 | |
| 2026-08-07 | Wexford R1 · 4:45 | PENNY EXPRESS | — | 3/1 | |
| 2026-08-07 | Wexford R2 · 5:16 | TROPICAL TWIST | ✓ Won | 17/2 | |
| 2026-08-07 | Wexford R3 · 5:51 | SHABOOZEE | — | 100/30F | |
| 2026-08-07 | Wexford R4 · 6:26 | SET THE TONE | — | 3/1F | |
| 2026-08-07 | Wexford R5 · 7:01 | HOB'S ANGEL | — | 100/30 | |
| 2026-08-07 | Wexford R6 · 7:36 | CHOSEN PRINCESS | Placed | 12/1 | |
| 2026-08-07 | Wexford R7 · 8:11 | BAYMOUNT | Placed | 66/1 | |
| 2026-08-06 | Brighton R1 · 2:38 | ROCK MASTER | — | 11/1 | |
| 2026-08-06 | Brighton R2 · 3:13 | DEMONSTRATE | — | 28/1 | |
| 2026-08-06 | Brighton R3 · 3:50 | GONE ROGUE | ✓ Won | 6/5F | |
| 2026-08-06 | Brighton R4 · 4:25 | NIBRAS GOLD | Placed | 11/4 | |
| 2026-08-06 | Brighton R5 · 4:55 | ALEX THE GREAT | — | 10/1 | |
| 2026-08-06 | Brighton R6 · 5:30 | NORTH VIEW | Placed | 9/4F | |
| 2026-08-06 | Chepstow R1 · 5:20 | OASIS SUNRISE | — | 5/2J | |
| 2026-08-06 | Chepstow R2 · 5:55 | DOWNONMAINSTREET | ✓ Won | EvensF | |
| 2026-08-06 | Chepstow R3 · 6:30 | SOLAR EDGE | ✓ Won | 15/8F | |
| 2026-08-06 | Chepstow R4 · 7:05 | REVELANCE | ✓ Won | 9/4F | |
| 2026-08-06 | Chepstow R5 · 7:40 | SYDNEY ROCK | Placed | 14/1 | |
| 2026-08-06 | Chepstow R6 · 8:15 | HALLANDALE BEACH | Placed | 6/5F | |
| 2026-08-06 | Leopardstown R1 · 4:50 | FRANCILLON | — | 8/15F | |
| 2026-08-06 | Leopardstown R2 · 5:25 | HARD PROMISES | ✓ Won | 5/4F | |
| 2026-08-06 | Leopardstown R3 · 6:00 | SPARAN NUA | — | 6/4F | |
| 2026-08-06 | Leopardstown R4 · 6:35 | ETHICAL DIAMOND | ✓ Won | 11/10F | |
| 2026-08-06 | Leopardstown R5 · 7:10 | DINAMINE | — | 12/1 | |
| 2026-08-06 | Leopardstown R6 · 7:45 | BELLA COLOMBIA | ✓ Won | 6/1 | |
| 2026-08-06 | Leopardstown R7 · 8:20 | HE WHO DARES | — | 5/1 | |
| 2026-08-06 | Sligo R1 · 4:40 | BRYSON | — | 5/1 | |
| 2026-08-06 | Sligo R2 · 5:15 | CIRCUS HILL | — | 1/3F | |
| 2026-08-06 | Sligo R3 · 5:45 | LUKER'S TIPPLE | ✓ Won | 6/4F | |
| 2026-08-06 | Sligo R4 · 6:20 | GO TO TOWN | — | 11/2 | |
| 2026-08-06 | Sligo R5 · 6:55 | FOX WALK | — | 100/30 | |
| 2026-08-06 | Sligo R6 · 7:30 | BRUANT | — | 17/2 | |
| 2026-08-06 | Sligo R7 · 8:05 | PEAT SOUNDS | Placed | 5/4F | |
| 2026-08-05 | Brighton R1 · 2:30 | LOVE ALIVE | — | 3/1 | |
| 2026-08-05 | Brighton R2 · 3:00 | FIRST ENCOUNTER | — | 8/1 | |
| 2026-08-05 | Brighton R3 · 3:30 | SEA SUITE | ✓ Won | 3/1 | |
| 2026-08-05 | Brighton R4 · 4:00 | IT'S LIFE | Placed | 9/2 | |
| 2026-08-05 | Brighton R5 · 4:30 | VIKING GLORY | ✓ Won | 5/1 | |
| 2026-08-05 | Brighton R6 · 5:00 | KENTO | Placed | 4/1 | |
| 2026-08-05 | Pontefract R1 · 2:45 | MAX OF STARS | — | 3/1 | |
| 2026-08-05 | Pontefract R2 · 3:15 | ROCK STEADY BEAT | — | 8/11F | |
| 2026-08-05 | Pontefract R3 · 3:45 | SPIRIT GENIE | ✓ Won | 9/4 | |
| 2026-08-05 | Pontefract R4 · 4:15 | SPIRIT OF APPLAUSE | Placed | 11/4 | |
| 2026-08-05 | Pontefract R5 · 4:45 | THE GOOD BISCUIT | — | 7/2 | |
| 2026-08-05 | Pontefract R6 · 5:15 | ANZAC DAY | Placed | 9/2 | |
| 2026-08-05 | Sligo R1 · 5:30 | TIMANDI | — | 100/30 | |
| 2026-08-05 | Sligo R2 · 6:00 | CORNELIENNE | — | 15/2 | |
| 2026-08-05 | Sligo R3 · 6:30 | ELYATTA | — | 10/1 | |
| 2026-08-05 | Sligo R4 · 7:00 | HI CORBETT COURT | ✓ Won | 10/11F | |
| 2026-08-05 | Sligo R5 · 7:30 | GLEN BREEZE | — | 4/1J | |
| 2026-08-05 | Sligo R6 · 8:00 | SONNY CORLEONE | — | 7/1 | |
| 2026-08-05 | Sligo R7 · 8:30 | DELUCA CHOP | — | 13/2 | |
| 2026-08-05 | Yarmouth R1 · 5:40 | SHADES OF MAY | — | 7/2C | |
| 2026-08-05 | Yarmouth R2 · 6:10 | MINKAAS | Placed | 7/2 | |
| 2026-08-05 | Yarmouth R3 · 6:40 | DUBAI CHARM | Placed | 11/4 | |
| 2026-08-05 | Yarmouth R4 · 7:10 | TIME THIEF | ✓ Won | 9/4 | |
| 2026-08-05 | Yarmouth R5 · 7:40 | HIGHLAND HARVEY | Placed | 6/4F | |
| 2026-08-05 | Yarmouth R6 · 8:10 | CHARGING BULL | — | 9/4 | |
| 2026-08-04 | Catterick R1 · 2:15 | NATIONAL PRIDE | Placed | 11/8F | |
| 2026-08-04 | Catterick R2 · 2:45 | WAIT FOR IT | — | 11/4 | |
| 2026-08-04 | Catterick R3 · 3:15 | FREE WORLD | ✓ Won | 2/1J | |
| 2026-08-04 | Catterick R4 · 3:45 | CAPTAIN CESS | Placed | 11/10F | |
| 2026-08-04 | Catterick R5 · 4:15 | ON THE BUBBLE | — | 10/1 | |
| 2026-08-04 | Catterick R6 · 4:45 | WITHOUT FLAW | ✓ Won | 3/1 | |
| 2026-08-04 | Ffos Las R1 · 2:30 | NEWSREADER | — | 5/2F | |
| 2026-08-04 | Ffos Las R2 · 3:00 | PERFECT NATION | ✓ Won | 13/8F | |
| 2026-08-04 | Ffos Las R3 · 3:30 | CYPRIOT DIASPORA | Placed | 13/8F |
Showing the most recent 200 of 1724 settled picks. Strike / place rates above are calculated over all 1724.
This includes losses. Past performance is not a guarantee of future results. Bet responsibly.